To ensure our customers can meet their operational requirements, Dash Fasteners maintains an expansive inventory of items that are always available for procurement. Here, you can find our catalog of highly sought-after parts that belong to the NSN 5905-00-539-2343. As a leading distributor of NSN 5905-00-539-2343 parts, we go above and beyond industry standards to guarantee the caliber of our offerings. More than that, we are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted supplier on our Approved Vendor List (AVL).
On this page, we have meticulously organized an array of relevant part numbers, including X1028PC8, 1JH747PC3, 25A1000ADJ, D8512SH2PC14, A2WSV219W2-1000, and many others that are ready for immediate purchase. However, if you already have a specific part number in mind, we invite you to take advantage of our optimized search engine and dedicated filters. When you come across a listing that sparks your interest, do not hesitate to fill out and submit a RFQ form as soon as possible. Within 15 minutes or less of submission, one of our experts will reach out with a competitive quote that takes your various needs into account. For additional questions regarding our NSN 5905-00-539-2343 components, connect with an expert via phone or email; we are available 24/7x365!
Item Name | Resistor Adjustable |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-539-2343 (005392343) |
NCB Code | USA (00) |
Manufacturer | Stone Safety Corp, Westinghouse Electric Corp, Ward Leonard Electric Company Inc, Bogue Electric Manufacturing Co, Heico Ohmite Llc, Incom International Inc, Spx Corporation, Harris Corporation, Porter H K Co Inc, Dla Land And Maritime, Up Right Canada Inc, Military Specifications, C Systems Llc, Technology Dynamics Inc, Bogue Systems Inc, Arrow Fasteners Inc, Electric Regulator Corp, Paasche Airbrush Co(Del), Allis Chalmers Corp, Milwaukee Resistor Corporation, Regulators Products Group Of Ward |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
X1028PC8 | stone safety corp | resistor adjustable | RFQ |
1JH747PC3 | westinghouse electric corp | resistor adjustable | RFQ |
25A1000ADJ | ward leonard electric company inc | resistor adjustable | RFQ |
D8512SH2PC14 | bogue electric manufacturing co | resistor adjustable | RFQ |
A2WSV219W2-1000 | ward leonard electric company inc | resistor adjustable | RFQ |
25954-3-28 | ward leonard electric company inc | resistor adjustable | RFQ |
25954-3-48 | ward leonard electric company inc | resistor adjustable | RFQ |
A16224PCPT22 | bogue electric manufacturing co | resistor adjustable | RFQ |
D8553SH1PC21 | bogue electric manufacturing co | resistor adjustable | RFQ |
2A239TVIT1K0HM604SLD | ward leonard electric company inc | resistor adjustable | RFQ |
25954-3-66 | ward leonard electric company inc | resistor adjustable | RFQ |
211H-25-LA-40A-1K000-K | heico ohmite llc | resistor adjustable | RFQ |
2A1000-219-604 | incom international inc | resistor adjustable | RFQ |
E2035PC5 | ward leonard electric company inc | resistor adjustable | RFQ |
4-52-1 | spx corporation | resistor adjustable | RFQ |
K42841 | ward leonard electric company inc | resistor adjustable | RFQ |
K45258-1000 | ward leonard electric company inc | resistor adjustable | RFQ |
1JB3492-1 | westinghouse electric corp | resistor adjustable | RFQ |
X1027PC9 | stone safety corp | resistor adjustable | RFQ |
K4359L-1000 | ward leonard electric company inc | resistor adjustable | RFQ |
1JH3467PC102 | westinghouse electric corp | resistor adjustable | RFQ |
T5873-17 | stone safety corp | resistor adjustable | RFQ |
1699PC27 | ward leonard electric company inc | resistor adjustable | RFQ |
1JD2855PC4 | westinghouse electric corp | resistor adjustable | RFQ |
AFSN31824-1-2 | harris corporation | resistor adjustable | RFQ |
K42841-1000 | ward leonard electric company inc | resistor adjustable | RFQ |
A35000-01SH2ITEM11 | bogue electric manufacturing co | resistor adjustable | RFQ |
2254PC19 | ward leonard electric company inc | resistor adjustable | RFQ |
412-11 | bogue electric manufacturing co | resistor adjustable | RFQ |
K45257-1000 | ward leonard electric company inc | resistor adjustable | RFQ |
1167PC2 | bogue electric manufacturing co | resistor adjustable | RFQ |
T5873-28 | stone safety corp | resistor adjustable | RFQ |
BM10733-84 | porter h k co inc | resistor adjustable | RFQ |
L00004 | dla land and maritime | resistor adjustable | RFQ |
A16224-22 | bogue electric manufacturing co | resistor adjustable | RFQ |
X1030PC8 | stone safety corp | resistor adjustable | RFQ |
X1029PC19 | stone safety corp | resistor adjustable | RFQ |
H6042A2 | up right canada inc | resistor adjustable | RFQ |
A10001-7 | ward leonard electric company inc | resistor adjustable | RFQ |
MILR15109A | military specifications | resistor adjustable | RFQ |
K44090-1000 | ward leonard electric company inc | resistor adjustable | RFQ |
25954-1-77 | ward leonard electric company inc | resistor adjustable | RFQ |
A35000-02ITEM13 | bogue electric manufacturing co | resistor adjustable | RFQ |
D8543REV1PC27 | bogue electric manufacturing co | resistor adjustable | RFQ |
138-111 | c systems llc | resistor adjustable | RFQ |
H12829-93 | technology dynamics inc | resistor adjustable | RFQ |
D8552SH1PC38 | bogue electric manufacturing co | resistor adjustable | RFQ |
25955-16-9 | ward leonard electric company inc | resistor adjustable | RFQ |
1167PC2 | bogue systems inc | resistor adjustable | RFQ |
32A239TVIT10000HM604SLD | ward leonard electric company inc | resistor adjustable | RFQ |
A2756-19-4 | arrow fasteners inc | resistor adjustable | RFQ |
J13650-44 | incom international inc | resistor adjustable | RFQ |
D8545REV1PC17 | bogue electric manufacturing co | resistor adjustable | RFQ |
2A1000-219-604 | technology dynamics inc | resistor adjustable | RFQ |
A16224P22 | bogue electric manufacturing co | resistor adjustable | RFQ |
H12829-3 | incom international inc | resistor adjustable | RFQ |
70-85-26 | electric regulator corp | resistor adjustable | RFQ |
A35000-01SH2ITEM13 | bogue electric manufacturing co | resistor adjustable | RFQ |
141-58 | c systems llc | resistor adjustable | RFQ |
41301-18 | paasche airbrush co(del) | resistor adjustable | RFQ |
12-141-009-026 | allis chalmers corp | resistor adjustable | RFQ |
10-32-1000AS | milwaukee resistor corporation | resistor adjustable | RFQ |
A17701REVAITEM41 | bogue electric manufacturing co | resistor adjustable | RFQ |
12-32-1000AS | milwaukee resistor corporation | resistor adjustable | RFQ |
J13650-44 | technology dynamics inc | resistor adjustable | RFQ |
A745-41-22 | regulators products group of ward | resistor adjustable | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 1.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -10.000 TO 10.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 350.0 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.562 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.968 INCHES MINIMUM AND 2.031 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 25.000 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 50.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | CUBIC MEASURE | 0.623 CUBIC INCHES |
CSCF | TERMINAL TYPE | TAB,SOLDER LUG |
STYL | STYLE DESIGNATOR | RADIAL TERMINAL EACH END |
Relevant Components for NSN - 5905-00-539-2343, 5905005392343 | ||||
5970-00-341-7915 (5970003417915) | 5905-01-344-4877 (5905013444877) | 5998-01-544-6324 (5998015446324) | 5975-01-084-9180 (5975010849180) | |
5935-01-015-5765 (5935010155765) | 5962-01-220-5845 (5962012205845) | 5930-01-390-4004 (5930013904004) | 5962-01-394-3458 (5962013943458) | |
5998-01-326-2513 (5998013262513) | 5995-01-384-0054 (5995013840054) | 5962-01-467-9750 (5962014679750) | 5950-00-835-6117 (5950008356117) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote