Thank you for taking an interest in the various components we carry that belong to the Federal Supply Class (FSC) 6660 Meteorological Instruments And Apparatus. Here, you can peruse through all items that we currently have available for purchase, including popular part numbers such as 31947, 33079, 62828-90113-4, 62828-90115-1, 33080, and many others. If any particular 6660 Meteorological Instruments And Apparatus listing piques your interest, be sure to take advantage of our online RFQ service and forms to request a quote for your comparisons. By offering our team important information such as your target price and desired delivery date, we can best formulate a solution that caters to your unique needs and restrictions alike. Additionally, our global supply-chain network enables us to provide expedited shipping speeds, meaning that we can meet time constraints with ease to keep your operations up and running. For your benefit, we have a rigorous quality assurance program in place that ensures the high caliber of our offerings. We also operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to a strict NO CHINA SOURCING policy, meaning that every item in our inventory has been evaluated for authenticity and reliability. Kick off the procurement process for any 6660 Meteorological Instruments And Apparatus products you desire, and see why so many customers steadily depend on Dash Fasteners for project fulfillment today.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
31947 | 6660-01-432-3075 | detector wind speed | aai corporation | Avl | RFQ |
33079 | 6660-01-411-9548 | transmitter wind sp | aai corporation | Avl | RFQ |
62828-90113-4 | 6660-01-432-3075 | detector wind speed | aai corporation | Avl | RFQ |
62828-90115-1 | 6660-01-426-3804 | measuring stick pre | aai corporation | Avl | RFQ |
33080 | 6660-01-411-9545 | transmitter wind di | aai corporation | Avl | RFQ |
OWI-240 | 6660-01-368-4828 | gage precipitation | aai corporation | Avl | RFQ |
62828-90114-40 | 6660-01-438-4801 | sensor temperature | aai corporation | Avl | RFQ |
1103-101 | 6660-01-368-4825 | sensor head assy | aai corporation | Avl | RFQ |
62828-90113-17 | 6660-01-424-0664 | detector wind speed | aai corporation | Avl | RFQ |
62828-90113-20 | 6660-01-368-8663 | detector wind direc | aai corporation | Avl | RFQ |
38719-40800-10 | 6660-01-615-2737 | meteorological meas | aai corporation | Avl | RFQ |
62828-90101-3 | 6660-01-435-5624 | panel windscreen | aai corporation | Avl | RFQ |
92007A6282 | 6660-01-467-6282 | detector wind speed | a v technology llc | Avl | RFQ |
R1063-20 | 6660-01-438-4801 | sensor temperature | aai corporation | Avl | RFQ |
78-8060-5900-8 | 6660-01-328-1254 | indicator meteorolo | 3m company | Avl | RFQ |
21152-26 | 6660-01-368-9169 | sensor visibility | aai corporation | Avl | RFQ |
62828-40070-20 | 6660-01-369-5862 | computer meteorolog | aai corporation | Avl | RFQ |
92007A1175 | 6660-01-467-6282 | detector wind speed | a v technology llc | Avl | RFQ |
7405HA-40 | 6660-01-441-1826 | gage precipitation | aai corporation | Avl | RFQ |
62828-90113-23 | 6660-01-411-9545 | transmitter wind di | aai corporation | Avl | RFQ |
6545-0020 | 6660-01-435-5624 | panel windscreen | aai corporation | Avl | RFQ |
62828-90114-21 | 6660-01-412-2335 | sensor dewpoint | aai corporation | Avl | RFQ |
62828-90109-10 | 6660-01-368-4828 | gage precipitation | aai corporation | Avl | RFQ |
62828-40061-10 | 6660-01-369-5856 | indicator wind dire | aai corporation | Avl | RFQ |
62828-40081-10 | 6660-01-368-4829 | annunciator transmi | aai corporation | Avl | RFQ |
62828-90111-1 | 6660-01-369-5857 | transmissometer set | aai corporation | Avl | RFQ |
62828-90113-18 | 6660-01-431-9010 | detector wind direc | aai corporation | Avl | RFQ |
62828-90113-24 | 6660-01-411-9548 | transmitter wind sp | aai corporation | Avl | RFQ |
98-2293 | 6660-01-375-4809 | cloud height indica | aai corporation | Avl | RFQ |
62828-90111-10 | 6660-01-368-9169 | sensor visibility | aai corporation | Avl | RFQ |
62828-90111-3 | 6660-01-369-5858 | transmitter assembl | aai corporation | Avl | RFQ |
62828-90116-40 | 6660-01-441-1826 | gage precipitation | aai corporation | Avl | RFQ |
2929-95150 | 6660-01-428-5794 | simulator barometri | aai corporation | Avl | RFQ |
62828-40000-EAFB1 | 6660-01-439-0782 | meteorological stat | aai corporation | Avl | RFQ |
00872-0267-0001 | 6660-01-426-3804 | measuring stick pre | aai corporation | Avl | RFQ |
32244-REV-C | 6660-01-431-9010 | detector wind direc | aai corporation | Avl | RFQ |
TSS924AA1 | 6660-01-441-7596 | sensor lightning de | aai corporation | Avl | RFQ |
62828-90112-10 | 6660-01-375-4809 | cloud height indica | aai corporation | Avl | RFQ |
32330 | 6660-01-375-5146 | housing gage | aai corporation | Avl | RFQ |
00872-0277-0001 | 6660-01-426-3804 | measuring stick pre | aai corporation | Avl | RFQ |
78-8051-9170-3 | 6660-01-328-1254 | indicator meteorolo | 3m company | Avl | RFQ |
62828-40000-DLF | 6660-01-439-0781 | meteorological stat | aai corporation | Avl | RFQ |
62828-90423-10 | 6660-01-441-7596 | sensor lightning de | aai corporation | Avl | RFQ |
1088-401 | 6660-01-412-2335 | sensor dewpoint | aai corporation | Avl | RFQ |
33120 | 6660-01-368-8663 | detector wind direc | aai corporation | Avl | RFQ |
32310 | 6660-01-369-5857 | transmissometer set | aai corporation | Avl | RFQ |
62828-40070-10 | 6660-01-440-9261 | computer meteorolog | aai corporation | Avl | RFQ |
62828-90109-4 | 6660-01-368-4825 | sensor head assy | aai corporation | Avl | RFQ |
32315 | 6660-01-369-5858 | transmitter assembl | aai corporation | Avl | RFQ |
31947-REV-C | 6660-01-424-0664 | detector wind speed | aai corporation | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote